| TITLE: | HP Stream 13c020nr Notebookcheck.net External Reviews |
| IMAGE URL: | http://www.notebookcheck.net/uploads/tx_nbc2/hpSTREAM13_1.jpg |
| THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.3JGOG_-oMPBXY_GomipLUwEsCo&pid=Api&w=321&h=181 |
| IMAGE SIZE: | 20038 B Bs |
| IMAGE WIDTH: | 590 |
| IMAGE HEIGHT: | 332 |
| DOCUMENT ID: | OIP.3JGOG_-oMPBXY_GomipLUwEsCo |
| MEDIA ID: | E20C389A794CCE0E20CB342F0C9FA66D6A79C14F |
| SOURCE DOMAIN: | notebookcheck.net |
| SOURCE URL: | http://www.notebookcheck.net/HP-Stream-13-c020nr.132970.0.html |
| THUMBNAIL WIDTH: | 321 |
| THUMBNAIL HEIGHT: | 181 |
Monday, 27 November 2017
HP Stream 13c020nr Notebookcheck.net External Reviews
Labels:
13c020nr,
External,
Notebookcheck.net,
Reviews,
Stream
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment