TITLE: | The GTX 1070 is more than 2x faster than the GTX 970M, as we saw with |
IMAGE URL: | http://media.gamersnexus.net/images/media/2016/laptops/pascal/gtx-10-laptop-bench-mordor-1440.png |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP._W56RdgNNuM0v-VzU22aOwEsCL&pid=Api |
IMAGE SIZE: | 23342 B Bs |
IMAGE WIDTH: | 808 |
IMAGE HEIGHT: | 375 |
DOCUMENT ID: | OIP._W56RdgNNuM0v-VzU22aOwEsCL |
MEDIA ID: | 7178D01F3DD067468DE4FE715C112B11CA2BEB25 |
SOURCE DOMAIN: | n4g.com |
SOURCE URL: | http://n4g.com/news/clickout/1945913 |
THUMBNAIL WIDTH: | 390 |
THUMBNAIL HEIGHT: | 181 |
Tuesday, 4 April 2017
The GTX 1070 is more than 2x faster than the GTX 970M, as we saw with
for KEYWORD pascal laptop, You will find it result KEYWORD.Wallpaper Deep Information FOR The GTX 1070 is more than 2x faster than the GTX 970M, as we saw with 's IMAGE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment