TITLE: | Laptop Overclocking: 4.0GHz on i76820HK, 1200MHz on GTX 970M |
IMAGE URL: | http://media.gamersnexus.net/media/k2/items/cache/d0d5caef53a97465ee5797663b3cd459_XL.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.2Rief5iuyMvrXdrqAgeqJQEsCW&pid=Api |
IMAGE SIZE: | 76352 B Bs |
IMAGE WIDTH: | 1200 |
IMAGE HEIGHT: | 600 |
DOCUMENT ID: | OIP.2Rief5iuyMvrXdrqAgeqJQEsCW |
MEDIA ID: | 2154776F63D328E633F20C82CE625DBF0C587658 |
SOURCE DOMAIN: | gamersnexus.net |
SOURCE URL: | http://www.gamersnexus.net/guides/2291-laptop-overclocking-benchmark-photoshop-and-games?showall=1 |
THUMBNAIL WIDTH: | 360 |
THUMBNAIL HEIGHT: | 181 |
Wednesday, 20 September 2017
Laptop Overclocking: 4.0GHz on i76820HK, 1200MHz on GTX 970M
for KEYWORD gtx 970m laptop, You will find this result keyword.Wallpaper Deep Information FOR Laptop Overclocking: 4.0GHz on i76820HK, 1200MHz on GTX 970M 's Picture
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment